Facility & Infrastructure Hardening
Design for denial, delay, and detection—layered access, CPTED, surveillance, and resilience for real sites with real stakes.
Perimeter
Barriers & CPTED
Access Points
Doors & portals
Detection
CCTV & alarms
Resilience
Power & comms
Filter by role:
Overall
0%
Controls
0%
Escalation
0%
72-Hour Flow
0%
Mark items as implemented. Use the role filter to focus each team.
Perimeter & CPTED
0%
Access Points & Doors
0%
Surveillance & Detection
0%
Power, HVAC & Comms Resilience
0%
Vendors, Dock & Deliveries
0%
Critical Rooms & Safeguards
0%
Notify | Within | Channel | Log | Done |
---|---|---|---|---|
Security Lead / Facilities | 4h | Ticket + Email | Defect & photo | |
Landlord (if shared) | 24h | Ticket | Work order # |
Notify | Within | Channel | Log | Done |
---|---|---|---|---|
Security Lead + IC | 1h | Call + Ticket | Initial severity set | |
IT/OT (if systems affected) | 2h | Ticket | System impact |
Notify | Within | Channel | Log | Done |
---|---|---|---|---|
IC + Legal + Exec | 15m | Bridge + Signal | Decision log started | |
LE/Fire (as applicable) | 30m | Phone | POC/time |
Notify | Within | Channel | Log | Done |
---|---|---|---|---|
All-hands (IC, Security, Facilities, Legal, PR, HR, Exec) | Immediate | War-Room | Chronology live | |
Regulators / Insurers (if required) | 1h | Phone + Email | Preservation order |
Elapsed: 00:00:00
Started: —
T+0 to 1h — Stabilize & Preserve
0%
T+1 to 4h — Contain & Communicate
0%
T+4 to 24h — Investigate & Repair
0%
T+24 to 72h — Recover & Harden
0%